![]() |
The H.I.S.S. of the A.S.P.:
|
|
Click on a hyperlink
to read that portion of the
book.
|
||
|
Dedication
|
.......................................................................................
|
iii
|
|
Acknowledgements
|
....................................................................................... |
iv
|
|
Forward
|
.......................................................................................
|
ix
|
|
Preface
|
.......................................................................................
|
xiii
|
|
.......................................................................................
|
xvi
|
|
|
|
||
| CHAPTER 1: | REALIZATIONS ................................................................ | 21 |
| Schizotypals Everywhere ............................................... | 22 | |
| Liza ................................................................................ | 24 | |
| Beyond the Personal ...................................................... | 27 | |
| Chapter Summary .......................................................... | 32 | |
| CHAPTER 2: | DEBUNKERS .................................................................... | 33 |
| Motivations for Debunking .............................................. | 34 | |
| Church as Institutional Debunker ................................... | 39 | |
| Science as Institutional Debunker .................................. | 41 | |
| Principal Arguments of Debunkers .................................. | 44 | |
| Chapter Summary .......................................................... | 50 | |
| CHAPTER 3: | THE PROJECT .................................................................. | 51 |
| The Monk and the Hot Dog Vendor ................................ | 52 | |
| The HISS ........................................................................ | 55 | |
| Broad-Brush Findings ..................................................... | 58 | |
| The ASP .......................................................................... | 59 | |
| Chapter Summary .......................................................... | 62 | |
| CHAPTER 4: |
BIOLOGICAL PREDISPOSITIONS TOWARD SENSITIVITIES ................... |
65 |
| Star People Questionnaire ............................................. | 66 | |
| Anomalous Cerebral Laterality ....................................... | 66 | |
| Studies of Left-Handers ................................................. | 71 | |
| Biochemical Factors ........................................................ | 73 | |
| Miscellaneous Phenomena ............................................. | 78 | |
| Chapter Summary .......................................................... | 80 | |
| CHAPTER 5: |
TRAUMA AND ABUSE PREDISPOSITIONS TOWARD SENSITIVITIES ................... |
81 |
| Trauma ........................................................................... | 82 | |
| Dissociation .................................................................... | 84 | |
| Links to FPP and FMS ..................................................... | 86 | |
| Chapter Summary .......................................................... | 88 | |
| CHAPTER 6: |
TEMPERAMENT TYPE PREFERENCES PREDISPOSITIONS TOWARD SENSITIVITIES ................... |
89 |
| The Myers-Briggs Type Indicator .................................... | 90 | |
| The Intorverted Intuitive (IN--) ...................................... | 92 | |
| The Intuitive Feeler (-NF-) & Intuitive
Thinker (-NT-) ...... |
94 | |
| Judging (---J) & Perceiving (---P) .................................... | 96 | |
| The INFJ & INTJ .............................................................. | 97 | |
| Chapter Summary .......................................................... | 103 | |
| CHAPTER 7: |
PHYSIOLOGICAL INDICATORS OF SENSITIVITIES ...................................... |
105 |
| Health and Longevity Implications ................................. | 107 | |
| Coming to Their Senses ................................................. | 113 | |
| Chapter Summary .......................................................... | 114 | |
| CHAPTER 8: |
COGNITIVE INDICATORS OF SENSITIVITIES ...................................... |
115 |
| Language and Learning Disorders ................................. | 119 | |
| Intelligences and Paradoxes .......................................... | 122 | |
| Chapter Summary .......................................................... | 134 | |
| CHAPTER 9: |
EMOTIONAL INDICATORS OF SENSITIVITIES ...................................... |
135 |
| Emotionality and Emotional Acuity ................................. | 137 | |
| The Triune Brain ............................................................. | 140 | |
| Chapter Summary .......................................................... | 144 | |
| CHAPTER 10: |
ALTERED STATES OF CONSCIOUSNESS INDICATORS OF SENSITIVITIES ...................................... |
145 |
| Consciousness ............................................................... | 148 | |
| Altered States of Consciousness ................................... | 155 | |
| Hallucinations ................................................................ | 158 | |
| Dissociation, Association and Hypnosis ......................... | 163 | |
| Chapter Summary .......................................................... | 169 | |
| CHAPTER 11: |
TRANSPERSONAL EXPERIENCES INDICATORS OF SENSITIVITIES ...................................... |
171 |
| The Transpersonal Realm ............................................... | 174 | |
| Electro-Magnetic Radiation ............................................. | 187 | |
| Epilepsy and Kundalini ................................................... | 192 | |
| The Imaginal Realm ........................................................ | 197 | |
| The Quantum Realm ....................................................... | 200 | |
| The Short Version ........................................................... | 213 | |
| Chapter Summary .......................................................... | 216 | |
| CHAPTER 12: | THE FUTURE .................................................................... | 219 |
| The Future of the HISS ................................................... | 222 | |
| The Future of the ASP .................................................... | 227 | |
| Of Lizards and Wizards .................................................. | 238 | |
| Chapter Summary .......................................................... | 241 | |
|
PART II: THE EVIDENCE
|
||
| CHAPTER 13: | A STATISTICAL PRIMER ................................................... | 245 |
| Pictures .......................................................................... | 246 | |
| Correlations ................................................................... | 250 | |
| Probabilities ................................................................... | 253 | |
| Additional Points ............................................................ | 257 | |
| Chapter Summary .......................................................... | 259 | |
| CHAPTER 14: | THE FINDINGS ................................................................ | 261 |
| Overview ........................................................................ | 264 | |
| Biological (BIO) Scale Scores .......................................... | 272 | |
| Trauma and Abuse (TAB) Scale Scores ........................... | 274 | |
| Temperament Type Preferences (TTP) Scale Scores ....... | 275 | |
| Physiological (PHS) Scale Scores .................................... | 277 | |
| Cognitive (COG) Scale Scores ......................................... | 279 | |
| Emotional (EMO) Scale Scores ........................................ | 280 | |
| Altered States of Consciousness (ASC) Scale Scores ..... | 281 | |
| Transpersonal Experiences (TPE) Scale Scores .............. | 282 | |
| Explanatory (EXP) Scale Scores ...................................... | 286 | |
| Recapitulation ................................................................ | 289 | |
| Chapter Summary .......................................................... | 292 | |
| APPENDIX A: | THE HISS QUESTIONNAIRE ............................................. | 297 |
| APPENDIX B: | INDEX OF HISS SCALES .................................................. | 313 |
| APPENDIX C: | COMPOSITION OF HISS SCALES ..................................... | 315 |
| APPENDIX D: | THE HISS EMS SCALE ...................................................... | 319 |
| APPENDIX E: | DOUBLE-CHECKING ........................................................ | 321 |
| APPENDIX F: | RESOURCES FOR THE ASP .............................................. | 327 |
| APPENDIX G: | OTHER QUESTIONNAIRES ............................................... | 333 |
| GLOSSARY | ....................................................................................... | 335 |
| SOURCES | ....................................................................................... | 355 |
| SELECTED BIBLIOGRAPHY | ....................................................................................... | 369 |
| INDEX | ....................................................................................... | 379 |
| LIST OF TABLES | ....................................................................................... | 389 |
| LIST OF CHARTS | ....................................................................................... | 390 |
